The new Samsung Galaxy S21 FE has been stated to launch sometime in January 2022, Galaxy S21 FE for buyers with upgraded features. The new variant gets a 6.7-inch Super AMOLED display that offers Full HD+ resolution at 1080x2400 pixels. This brings the pixel density of the screen to 393 PPI.
The front display has a punch hole that houses the camera and gets Corning Gorilla Glass protection. The new Galaxy FE device uses octa-core Exynos 9 Octa 990 chipset, paired with 8GB RAM 128GB internal storage that is expandable up to 1TB using hybrid card slot.
Samsung Galaxy S21 FE Specifications
SUMMARY
Launched Date | January 11, 2022 |
Processor Chipset | Samsung Exynos 2100 |
RAM | 8 GB |
Rear Camera | Triple (12MP + 12MP + 8MP) |
Internal Memory | 128 GB |
Screen Size | 6.4 inches (16.26 cms) |
Battery Capacity | 4500 mAh |
PERFORMANCE
Chipset | Samsung Exynos 2100 |
No Of Cores | 8 (Octa Core) |
CPU | 2.91GHz, Single core, Cortex X12.81GHz, Tri core, Cortex A782.2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G78 MP14 |
DESIGN
Build | Plastic back panel |
Height | 6.13 inches (155.7 mm) |
Width | 2.93 inches (74.5 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 177 grams |
Colors | White, Lavender, Graphite, Olive |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Dynamic AMOLED |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 403 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.49 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 12 MP resolutionf/1.8 aperture26 mm focal length1.7" sensor size1.8µm pixel size |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length3" sensor size1.12µm pixel size |
Rear camera(Tertiary) | 8 MP resolutionTelephoto lensf/2.4 aperture76 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length2.74" sensor size0.8µm pixel size |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 960 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Talk Time | Up to 39 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v12 |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |